Asymptotic distribution of the statistical complexity under the multinomial law
| dc.contributor.author | Rey, Andrea Alejandra | |
| dc.contributor.author | Gambini, María Juliana | |
| dc.contributor.author | Frery, Alejandro C. | |
| dc.date.accessioned | 2026-05-16T05:25:38Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | The Statistical Complexity is a feature computed from a probability function that aims to quantify the structure of the system that produced the observations. It is the product between the normalized Shannon Entropy and the normalized Jensen–Shannon distance between the probability function and the uniform law. We obtain the Statistical Complexity asymptotic distribution under the Multinomial model, and we validate this result with numerical experiments. We present examples where this asymptotic result provides a good approximation, even in scenarios where the Multinomial model is not strictly valid, such as in applications to Bandt and Pompe ordinal patterns. We provide the R code that implements these functions. | en |
| dc.description.filiation | Fil: Rey, Andrea Alejandra. Universidad Nacional de Hurlingham. Laboratorio de Investigación y Desarrollo de Computación (LIDEC); Argentina | |
| dc.description.filiation | Fil: Gambini, María Juliana. Universidad Nacional de Hurlingham. Laboratorio de Investigación y Desarrollo de Computación (LIDEC); Argentina | |
| dc.description.filiation | Fil: Frery, Alejandro C. Victoria University of Wellington. School of Mathematics and Statistics; New Zealand | |
| dc.identifier.doi | 10.1016/j.chaos.2025.116085 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/1986 | |
| dc.journal.title | Chaos, Solitons & Fractals | en |
| dc.journal.volume | 193 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.keyword | Estadística | es |
| dc.subject.keyword | Modelos matemáticos | es |
| dc.subject.keyword | Teoría de la información | es |
| dc.subject.keyword | Distribución multinomial | es |
| dc.subject.ocde | Ciencias naturales::Matemáticas::Estadística y probabilidad | |
| dc.title | Asymptotic distribution of the statistical complexity under the multinomial law | |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | es |
| relation.isAuthorOfPublication | 3494e287-321f-4c05-9c3c-05e6a365c5b4 | |
| relation.isAuthorOfPublication | 3001885c-ba7e-4c89-b642-62f2d9b5ab30 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3494e287-321f-4c05-9c3c-05e6a365c5b4 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2025_Rey_et-al_Asymptotic_dsitribution_statistical.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.64 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: