Omicron Waves in Argentina : dynamics of SARS-CoV-2 Lineages BA.1, BA.2 and the Emerging BA.2.12.1 and BA.4/BA.5
| dc.contributor.author | Torres, Carolina | |
| dc.contributor.author | Nabaes Jodar, Mercedes | |
| dc.contributor.author | Acuña, Dolores | |
| dc.contributor.author | Zambrana Montaño, Romina Micaela | |
| dc.contributor.author | Culasso, Andrés Carlos Alberto | |
| dc.contributor.author | Amadio, Ariel Fernando | |
| dc.contributor.author | Aulicino, Paula | |
| dc.contributor.author | Ceballos, Santiago | |
| dc.contributor.author | Cacciabue, Marco | |
| dc.contributor.author | Debat, Humberto | |
| dc.contributor.author | Dus Santos, María José | |
| dc.contributor.author | Eberhardt, María Florencia | |
| dc.contributor.author | Espul, Carlos | |
| dc.contributor.author | Fay, Fabián | |
| dc.contributor.author | Fernández, María Ailén | |
| dc.contributor.author | Fernández, Franco | |
| dc.contributor.author | Fernandez Muñoz, Juan Manuel | |
| dc.contributor.author | Ferrini, Florencia | |
| dc.contributor.author | Gallego, Fernando | |
| dc.contributor.author | Giri, Adriana Angélica | |
| dc.contributor.author | Cerri, Agustina | |
| dc.contributor.author | Bolatti, Elisa María | |
| dc.contributor.author | Gismondi, María Inés | |
| dc.contributor.author | Gramundi, Iván | |
| dc.contributor.author | Irazoqui, José Matías | |
| dc.contributor.author | König, Guido Alberto | |
| dc.contributor.author | Leiva, Viviana | |
| dc.contributor.author | Lucero, Horacio | |
| dc.contributor.author | Márquez, Nathalie | |
| dc.contributor.author | Nardi, Cristina | |
| dc.contributor.author | Ortíz, Belén | |
| dc.contributor.author | Pianciola, Luis | |
| dc.contributor.author | Pintos, Carolina Beatríz | |
| dc.contributor.author | Puebla, Andrea Fabiana | |
| dc.contributor.author | Rastellini, Carolina Victoria | |
| dc.contributor.author | Rojas, Alejandro Ezequiel | |
| dc.contributor.author | Sfalcin, Javier | |
| dc.contributor.author | Suárez, Ariel | |
| dc.contributor.author | Tittarelli, Estefanía | |
| dc.contributor.author | Toro, Rosana | |
| dc.contributor.author | Villanova, Gabriela Vanina | |
| dc.contributor.author | Ziehm, María Cecilia | |
| dc.contributor.author | Zimmermann, María Carla | |
| dc.contributor.author | Zunino, Sebastián | |
| dc.contributor.author | Proyecto PAIS Working Group | |
| dc.contributor.author | Valinotto, Laura | |
| dc.contributor.author | Viegas, Mariana | |
| dc.date.accessioned | 2025-10-04T23:17:04Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The COVID-19 pandemic has lately been driven by Omicron. This work aimed to study the dynamics of SARS-CoV-2 Omicron lineages during the third and fourth waves of COVID-19 in Argentina. Molecular surveillance was performed on 3431 samples from Argentina, between EW44/2021 and EW31/2022. Sequencing, phylogenetic and phylodynamic analyses were performed. A differential dynamic between the Omicron waves was found. The third wave was associated with lineage BA.1, characterized by a high number of cases, very fast displacement of Delta, doubling times of 3.3 days and a low level of lineage diversity and clustering. In contrast, the fourth wave was longer but associated with a lower number of cases, initially caused by BA.2, and later by BA.4/BA.5, with doubling times of about 10 days. Several BA.2 and BA.4/BA.5 sublineages and introductions were detected, although very few clusters with a constrained geographical distribution were observed, suggesting limited transmission chains. The differential dynamic could be due to waning immunity and an increase in population gatherings in the BA.1 wave, and a boosted population (for vaccination or recent prior immunity for BA.1 infection) in the wave caused by BA2/BA.4/BA.5, which may have limited the establishment of the new lineages. | en |
| dc.description.uri | https://www.mdpi.com/1999-4915/15/2/312 | |
| dc.format | application/pdf | |
| dc.identifier.citation | Torres, C., Nabaes Jodar, M., Acuña, D., Montaño, R. M. Z., Culasso, A. C. A., Amadio, A. F., ... & Viegas, M. (2023). Omicron waves in Argentina: dynamics of SARS-CoV-2 lineages BA. 1, BA. 2 and the emerging BA. 2.12. 1 and BA. 4/BA. 5. Viruses, 15(2), 312. | en |
| dc.identifier.doi | https://doi.org/10.3390/v15020312 | |
| dc.identifier.eissn | 1999-4915 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/616 | |
| dc.journal.number | 2 | |
| dc.journal.pagination | 312 | |
| dc.journal.title | Viruses | en |
| dc.journal.volume | 15 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | en |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias médicas y de la salud::Ciencias de la salud::Epidemiología | es |
| dc.subject.ocde1 | Ciencias Biológicas | es |
| dc.title | Omicron Waves in Argentina : dynamics of SARS-CoV-2 Lineages BA.1, BA.2 and the Emerging BA.2.12.1 and BA.4/BA.5 | en |
| dc.type | journal article | |
| dc.type.oaire | info:eurepo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| unahur.areaConocimiento | Salud Comunitaria | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2022_Torres_et-al_Omicron_waves_Argentina.pdf
- Tamaño:
- 2.12 MB
- Formato:
- Adobe Portable Document Format