Omicron Waves in Argentina : dynamics of SARS-CoV-2 Lineages BA.1, BA.2 and the Emerging BA.2.12.1 and BA.4/BA.5
| dc.contributor.author | Torres, Carolina | |
| dc.contributor.author | Nabaes Jodar, Mercedes | |
| dc.contributor.author | Acuña, Dolores | |
| dc.contributor.author | Zambrana Montaño, Romina Micaela | |
| dc.contributor.author | Culasso, Andrés Carlos Alberto | |
| dc.contributor.author | Amadio, Ariel Fernando | |
| dc.contributor.author | Aulicino, Paula | |
| dc.contributor.author | Ceballos, Santiago | |
| dc.contributor.author | Cacciabue, Marco | |
| dc.contributor.author | Debat, Humberto | |
| dc.contributor.author | Dus Santos, María José | |
| dc.contributor.author | Eberhardt, María Florencia | |
| dc.contributor.author | Espul, Carlos | |
| dc.contributor.author | Fay, Fabián | |
| dc.contributor.author | Fernández, María Ailén | |
| dc.contributor.author | Fernández, Franco | |
| dc.contributor.author | Fernandez Muñoz, Juan Manuel | |
| dc.contributor.author | Ferrini, Florencia | |
| dc.contributor.author | Gallego, Fernando | |
| dc.contributor.author | Giri, Adriana Angélica | |
| dc.contributor.author | Cerri, Agustina | |
| dc.contributor.author | Bolatti, Elisa María | |
| dc.contributor.author | Gismondi, María Inés | |
| dc.contributor.author | Gramundi, Iván | |
| dc.contributor.author | Irazoqui, José Matías | |
| dc.contributor.author | König, Guido Alberto | |
| dc.contributor.author | Leiva, Viviana | |
| dc.contributor.author | Lucero, Horacio | |
| dc.contributor.author | Márquez, Nathalie | |
| dc.contributor.author | Nardi, Cristina | |
| dc.contributor.author | Ortíz, Belén | |
| dc.contributor.author | Pianciola, Luis | |
| dc.contributor.author | Pintos, Carolina Beatríz | |
| dc.contributor.author | Puebla, Andrea Fabiana | |
| dc.contributor.author | Rastellini, Carolina Victoria | |
| dc.contributor.author | Rojas, Alejandro Ezequiel | |
| dc.contributor.author | Sfalcin, Javier | |
| dc.contributor.author | Suárez, Ariel | |
| dc.contributor.author | Tittarelli, Estefanía | |
| dc.contributor.author | Toro, Rosana | |
| dc.contributor.author | Villanova, Gabriela Vanina | |
| dc.contributor.author | Ziehm, María Cecilia | |
| dc.contributor.author | Zimmermann, María Carla | |
| dc.contributor.author | Zunino, Sebastián | |
| dc.contributor.author | Proyecto PAIS Working Group | |
| dc.contributor.author | Valinotto, Laura | |
| dc.contributor.author | Viegas, Mariana | |
| dc.date.accessioned | 2025-10-04T23:17:04Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The COVID-19 pandemic has lately been driven by Omicron. This work aimed to study the dynamics of SARS-CoV-2 Omicron lineages during the third and fourth waves of COVID-19 in Argentina. Molecular surveillance was performed on 3431 samples from Argentina, between EW44/2021 and EW31/2022. Sequencing, phylogenetic and phylodynamic analyses were performed. A differential dynamic between the Omicron waves was found. The third wave was associated with lineage BA.1, characterized by a high number of cases, very fast displacement of Delta, doubling times of 3.3 days and a low level of lineage diversity and clustering. In contrast, the fourth wave was longer but associated with a lower number of cases, initially caused by BA.2, and later by BA.4/BA.5, with doubling times of about 10 days. Several BA.2 and BA.4/BA.5 sublineages and introductions were detected, although very few clusters with a constrained geographical distribution were observed, suggesting limited transmission chains. The differential dynamic could be due to waning immunity and an increase in population gatherings in the BA.1 wave, and a boosted population (for vaccination or recent prior immunity for BA.1 infection) in the wave caused by BA2/BA.4/BA.5, which may have limited the establishment of the new lineages. | en |
| dc.description.filiation | Fil: Torres, Carolina. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Instituto de Investigaciones en Bacteriología y Virología Molecular (IbaViM) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina | |
| dc.description.filiation | Fil: Nabaes Jordar, Mercedes. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Hospital de Niños Dr. Ricardo Gutierrez ; Argentina. | |
| dc.description.filiation | Fil: Acuña, Dolores. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Hospital de Niños Dr. Ricardo Gutierrez ; Argentina. | |
| dc.description.filiation | Fil: Zambrana Montano, Romina Micaela. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Instituto de Investigaciones en Bacteriología y Virología Molecular (IbaViM) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina | |
| dc.description.filiation | Fil: Culasso, Andrés Carlos Alberto. Universidad de Buenos Aires. Facultad de Farmacia y Bioquímica. Instituto de Investigaciones en Bacteriología y Virología Molecular (IbaViM) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina | |
| dc.description.filiation | Fil: Amadio, Ariel Fernando. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Instituto de Investigación de la Cadena Láctea (IDICAL) ; Argentina | |
| dc.description.filiation | Fil: Aulicino, Paula. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Hospital de Pediatría Prof. Juan P. Garrahan. Laboratorio de Biología Celular y Retrovirus ; Argentina | |
| dc.description.filiation | Fil: Ceballos, Santiago. Hospital Regional Ushuaia ; Argentina. Universidad Nacional de Tierra del Fuego, Antártida e Islas del Atlántico Sur (UNTDF) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Austral de Investigaciones Científicas (CADIC-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Cacciabue, Marcos. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto Nacional de Tecnología Agropecuaria. Instituto de Agrobiotecnología y Biología Molecular (IABIMO) ; Argentina | |
| dc.description.filiation | Fil: Debat, Humberto. Instituto Nacional de Tecnología Agropecuaria. Centro de Investigaciones Agropecuarias. Instituto de Patología Vegetal. (INTA-CIAP-IPAVE) ; Argentina | |
| dc.description.filiation | Fil: Dus Santos, María José. Universidad Nacional de Hurlingham. Laboratorio de Diagnóstico. Unidad COVID ; Argentina. Instituto de Virología e Innovaciones Tecnológicas (INTA-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Eberhardt, María Florencia. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Instituto de Investigación de la Cadena Láctea (IDICAL) ; Argentina | |
| dc.description.filiation | Fil: Espul, Carlos. Laboratorio de Salud Pública ; Argentina | |
| dc.description.filiation | Fil: Fay, Fabián. CIBIC Laboratorio ; Argentina | |
| dc.description.filiation | Fil: Fernández, María Aylén. Ministerio de Salud de la Provincia del Neuquén. Laboratorio Central ; Argentina | |
| dc.description.filiation | Fil: Fernández, Franco. Instituto Nacional de Tecnología Agropecuaria. Centro de Investigaciones Agropecuarias. Instituto de Patología Vegetal. (INTA-CIAP-IPAVE) ; Argentina | |
| dc.description.filiation | Fil: Fernández Muñoz, Juan Manuel. Instituto de Medicina y Biología Experimental de Cuyo (IMBECU—CONICET) ; Argentina | |
| dc.description.filiation | Fil: Ferrini, Florencia. Universidad Nacional del Nordeste. Facultad de Medicina. Laboratorio de Medicina Genómica ; Argentina | |
| dc.description.filiation | Fil: Gallego, Fernando. Hospital Regional Ushuaia ; Argentina. Universidad Nacional de Tierra del Fuego, Antártida e Islas del Atlántico Sur (UNTDF) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Austral de Investigaciones Científicas (CADIC-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Giri, María Angélica. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET) ; Argentina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas ; Argentina | |
| dc.description.filiation | Fil: Cerri, Agustina. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET) ; Argentina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas ; Argentina | |
| dc.description.filiation | Fil: Bolatti, Elisa. Instituto de Biología Molecular y Celular de Rosario (IBR-CONICET) ; Argentina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas ; Argentina | |
| dc.description.filiation | Fil: Gismondi, María Inés. Universidad Nacional de Luján. Departamento de Ciencias Básicas ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto Nacional de Tecnología Agropecuaria. Instituto de Agrobiotecnología y Biología Molecular (IABIMO) ; Argentina | |
| dc.description.filiation | Fil: Goya, Stephanie. Hospital de Niños Dr. Ricardo Gutíerrez. Laboratorio de Virología ; Argentina | |
| dc.description.filiation | Fil: Gramundi, Iván. Hospital Regional Ushuaia ; Argentina. Universidad Nacional de Tierra del Fuego, Antártida e Islas del Atlántico Sur (UNTDF) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Austral de Investigaciones Científicas (CADIC-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Irazoqui, José Matías. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Instituto de Investigación de la Cadena Láctea (IDICAL) ; Argentina | |
| dc.description.filiation | Fil: König, Guido Alejandro. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto Nacional de Tecnología Agropecuaria. Instituto de Agrobiotecnología y Biología Molecular (IABIMO) ; Argentina | |
| dc.description.filiation | Fil: Leiva, Viviana. Laboratorio de Salud Pública ; Argentina | |
| dc.description.filiation | Fil: Lucero, Horacio. Instituto de Medicina Regional ; Resistencia, Argentina | |
| dc.description.filiation | Fil: Márquez, Nathalie. Instituto Nacional de Tecnología Agropecuaria. Centro de Investigaciones Agropecuarias. Instituto de Patología Vegetal. (INTA-CIAP-IPAVE) ; Argentina | |
| dc.description.filiation | Fil: Nardi, Cristina. Hospital Regional Ushuaia ; Argentina. Universidad Nacional de Tierra del Fuego, Antártida e Islas del Atlántico Sur (UNTDF) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Austral de Investigaciones Científicas (CADIC-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Ortíz, Belén. Laboratorio de Salud Pública ; Argentina | |
| dc.description.filiation | Fil: Pianciola, Luis. Ministerio de Salud de la Provincia del Neuquén. Laboratorio Central ; Argentina | |
| dc.description.filiation | Fil: Pintos, Carolina Beatriz. Ministerio de Salud de la Provincia del Neuquén. Laboratorio Central ; Argentina | |
| dc.description.filiation | Fil: Puebla, Andrea Fabiana. Consejo Nacional de Investigaciones Científicas y Técnicas. Instituto Nacional de Tecnología Agropecuaria. Instituto de Agrobiotecnología y Biología Molecular (IABIMO) ; Argentina | |
| dc.description.filiation | Fil: Rastellini, Carolina Victoria. Ministerio de Salud de la Provincia del Neuquén. Laboratorio Central ; Argentina | |
| dc.description.filiation | Fil: Rojas, Alejandro Ezequiel. Hospital Regional Ushuaia ; Argentina. Universidad Nacional de Tierra del Fuego, Antártida e Islas del Atlántico Sur (UNTDF) ; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Austral de Investigaciones Científicas (CADIC-CONICET) ; Argentina | |
| dc.description.filiation | Fil: Sfalcin, Javier. CIBIC Laboratorio ; Argentina | |
| dc.description.filiation | Fil: Suárez, Ariel. IACA Laboratorios. Departamento de Biología y Genética Molecular ; Argentina | |
| dc.description.filiation | Fil: Tittarelli, Estefanía. IACA Laboratorios ; Argentina | |
| dc.description.filiation | Fil: Toro, Rosana. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Laboratorio de Salud Pública ; Argentina | |
| dc.description.filiation | Fil: Villanova, Gabriela Vanina. Universidad Nacional de Rosario. Facultad de Ciencias Bioquímicas y Farmacéuticas. Laboratorio de Biotecnología Acuática, Centro Científico Tecnológico y Educativo Acuario del río Paraná ; Argentina | |
| dc.description.filiation | Fil: Ziehm, María Cecilia. Ministerio de Salud de la Provincia del Neuquén. Laboratorio Central ; Argentina | |
| dc.description.filiation | Fil: Zimmermann, María Carla. Universidad Nacional del Nordeste. Facultad de Medicina. Laboratorio de Medicina Genómica ; Argentina | |
| dc.description.filiation | Fil: Zunino, Sebastián. Universidad Nacional de Luján. Departamento de Ciencias Básicas ; Argentina. Hospital Blas L. Dubarry. Laboratorio de Virología Molecular ; Mercedes, Buenos Aires, Argentina | |
| dc.description.filiation | Fil: Valinotto, Laura. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Hospital de Niños Dr. Ricardo Gutierrez ; Argentina. | |
| dc.description.filiation | Fil: Viegas, Mariana. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) ; Argentina. Hospital de Niños Dr. Ricardo Gutierrez ; Argentina. | |
| dc.description.uri | https://www.mdpi.com/1999-4915/15/2/312 | |
| dc.format | application/pdf | |
| dc.identifier.citation | Torres, C., Nabaes Jodar, M., Acuña, D., Montaño, R. M. Z., Culasso, A. C. A., Amadio, A. F., ... & Viegas, M. (2023). Omicron waves in Argentina: dynamics of SARS-CoV-2 lineages BA. 1, BA. 2 and the emerging BA. 2.12. 1 and BA. 4/BA. 5. Viruses, 15(2), 312. | en |
| dc.identifier.doi | https://doi.org/10.3390/v15020312 | |
| dc.identifier.eissn | 1999-4915 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/616 | |
| dc.journal.number | 2 | |
| dc.journal.pagination | 312 | |
| dc.journal.title | Viruses | en |
| dc.journal.volume | 15 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute | en |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias médicas y de la salud::Ciencias de la salud::Epidemiología | es |
| dc.title | Omicron Waves in Argentina : dynamics of SARS-CoV-2 Lineages BA.1, BA.2 and the Emerging BA.2.12.1 and BA.4/BA.5 | en |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| unahur.areaConocimiento | Salud Comunitaria | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2022_Torres_et-al_Omicron_waves_Argentina.pdf
- Tamaño:
- 2.12 MB
- Formato:
- Adobe Portable Document Format