Optical spectroscopy and X-ray observations of the D-type symbiotic star EF Aql
| dc.contributor.author | Stoyanov, Kiril A. | |
| dc.contributor.author | Ilkiewicz, Krystian | |
| dc.contributor.author | Luna, Gerardo Juan Manuel | |
| dc.contributor.author | Mikołajewska, Joanna | |
| dc.date.accessioned | 2025-07-03T15:38:40Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We performed high-resolution optical spectroscopy and X-ray observations of the recently identified Mira-type symbiotic star EF Aql. Based on high-resolution optical spectroscopy obtained with the Southern African Large Telescope (SALT), we determine the temperature (∼55 000 K) and the luminosity (∼5.3 L⊙) of the hot component in the system. The heliocentric radial velocities of the emission lines in the spectra reveal possible stratification of the chemical elements.We also estimate the mass-loss rate of the Mira donor star. Our Swift observation did not detect EF Aql in X-rays. The upper limit of the X-ray observations is 10-12 erg cm-2 s-1, whichmeans that EF Aql is consistent with the faintestX-ray systems detected so far. Otherwise we detected it with the UltraViolet and Optical Telescope (UVOT) instrument with an average UVM2 magnitude of 14.05. During the exposure, EF Aql became approximately 0.2 UVM2 magnitudes fainter. The periodogram analysis of the V-band data reveals an improved period of 320.4 ± 0.3 d caused by the pulsations of the Mira-type donor star. | en |
| dc.description.filiation | Fil: Stoyanov, Kiril A.. Bulgarian Academy of Sciences; Bulgaria | |
| dc.description.filiation | Fil: Mikołajewska, Joanna. Polish Academy of Sciences; Polonia | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Stoyanov, K. A., Iłkiewicz, K., Luna, G. J. M., Mikołajewska, J., Mukai, K., Martí, J., ... & Zamanov, R. K. (2020). Optical spectroscopy and X-ray observations of the D-type symbiotic star EF Aql. Monthly Notices of the Royal Astronomical Society, 495(1), 1461-1467 | en |
| dc.identifier.doi | http://dx.doi.org/10.1093/mnras/staa1310 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | https://academic.oup.com/mnras/article/495/1/1461/5836725 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/233 | |
| dc.journal.number | 1 | |
| dc.journal.pagination | 1461-1467 | |
| dc.journal.title | Monthly Notices of the Royal Astronomical Society | en |
| dc.journal.volume | 495 | |
| dc.language.iso | eng | |
| dc.publisher | Wiley Blackwell | en |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias naturales::Física y Astronomía | es |
| dc.title | Optical spectroscopy and X-ray observations of the D-type symbiotic star EF Aql | |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2020_Stoyanov_et-al_Optical_spectroscopy_X-ray.pdf
- Tamaño:
- 752.63 KB
- Formato:
- Adobe Portable Document Format