Conceptions and misconceptions about computer science in preschool teachers
| dc.contributor.author | Weimer, José Nahuel Nicolás | |
| dc.contributor.author | Santos, Jorge Alejandro | |
| dc.contributor.author | Medrano, Gustavo | |
| dc.contributor.author | Schinca, Hernán | |
| dc.contributor.author | Hermida, María Julia | |
| dc.date.accessioned | 2025-11-08T05:27:59Z | |
| dc.date.issued | 2024 | |
| dc.description | Trabajo presentado en la XIX Reunión Nacional y VIII Encuentro Internacional de la Asociación Argentina de Ciencias del Comportamiento (AACC), realizado del 30 de agosto al 1 de septiembre de 2023 en la Ciudad Autónoma de Buenos Aires, Argentina. | es |
| dc.description.abstract | Introduction: Computer science (CS) was recently incorporated as core knowledge in Early Childhood Education and is mostly taught by class teachers. However, we do not know how much teachers know about basic CS concepts they should teach. Objectives: This study analyses the conceptions of the preschool teaching staff about CS. Specifically, we addressed the prevalence of misconceptions about CS and whether that prevalence is associated with sociodemographic variables (i.e., teacher’s age, years of expertise, maximum educational level reached or CS training). Methodology: An anonymous online survey (n= 223) was conducted between April and July 2022, among preschool teachers in Buenos Aires, Argentina, addressing the aspects suggested by previous studies and by CS experts as being the most confusing for a non-expert audience. Percentages of each concept are described. Logistic regression analyses were conducted to check whether sociodemographic variables predicted correct responses by item. Results: Overall, the majority (sixteen out of the twenty-three) of the sentences were correctly answered (i.e., as the interviewed computer scientists had answered). However, the technical aspects of CS are highly unknown. No sociodemographic variable predicted the probability of giving a correct answer. Discussion: Technical issues of CS should be addressed by courses. Instead, aspects linked to the learning of CS are mostly known. | en |
| dc.format | application/pdf | |
| dc.format.extent | 1 p. | |
| dc.identifier.citation | Weimer, J. N. N., Santos, J. A., Medrano, G., Schinca, H., & Hermida, M. J. (2023, 30 de agosto al 1 de septiembre). Conceptions and misconceptions about computer science in preschool teachers [Póster presentado]. Actas de resúmenes de la XIX Reunión Nacional y VIII Encuentro Internacional de la Asociación Argentina de Ciencias del Comportamiento (AACC), Buenos Aires, Argentina. | es |
| dc.identifier.eissn | 1852-4206 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/799 | |
| dc.journal.number | Extra n. 3 (Suplemento Septiembre) | es |
| dc.journal.pagination | 146-147 | |
| dc.journal.title | Revista Argentina de Ciencias del Comportamiento ( RACC ) | es |
| dc.journal.volume | 16 | |
| dc.language.iso | eng | |
| dc.publisher | Asociación Argentina de Ciencias del Comportamiento (AACC) | es |
| dc.publisher.place | Buenos Aires, Argentina | es |
| dc.relation.alternativeid | info:eu-repo/semantics/altIdentifier/url/ | |
| dc.relation.ispartof | Actas de resúmenes de la XIX Reunión Nacional y VIII Encuentro Internacional de la Asociación Argentina de Ciencias del Comportamiento (AACC) | es |
| dc.rights | info:eu-repo/semantics/OpenAccess | |
| dc.rights.license | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject.ocde | Ciencias sociales::Ciencias de la educación | es |
| dc.title | Conceptions and misconceptions about computer science in preschool teachers | en |
| dc.type | conference poster | es |
| dc.type.oaire | info:eu-repo/semantics/conferenceObject | |
| dc.type.snrd | info:ar-repo/semantics/documento de conferencia | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c0d83046-2480-4b6c-bae0-ad80acde6a14 | |
| relation.isAuthorOfPublication | 61e52a77-e121-420a-aabc-ae5931abe879 | |
| relation.isAuthorOfPublication | 0f93afa7-98c0-4f5a-b304-937118d964f7 | |
| relation.isAuthorOfPublication.latestForDiscovery | c0d83046-2480-4b6c-bae0-ad80acde6a14 | |
| unahur.areaConocimiento | Educación | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- POS_2024_Weimer_et-al_Propiedades_psicometricas_responsabilidad.pdf
- Tamaño:
- 1.1 MB
- Formato:
- Adobe Portable Document Format