Factorization patterns on nonlinear families of univariate polynomials over a finite field
| dc.contributor.author | Matera, Guillermo | |
| dc.contributor.author | Pérez, Mariana Valeria | |
| dc.contributor.author | Privitelli, Melina | |
| dc.date.accessioned | 2025-07-03T15:38:40Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | We estimate the number |Aλ| of elements on a nonlinear family A of monic polynomials of Fq [T ] of degree r having factorization pattern λ := 1λ1 2λ2 ...rλr . We show that |Aλ| = T (λ) qr−m + O(qr−m−1/2), where T (λ) is the proportion of elements of the symmetric group of r elements with cycle pattern λ and m is the codimension of A. We provide explicit upper bounds for the constants underlying the O-notation in terms of λ and A with “good” behavior. We also apply these results to analyze the average-case complexity of the classical factorization algorithm restricted to A, showing that it behaves as good as in the general case. | en |
| dc.description.filiation | Fil: Matera, Guillermo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Nacional de General Sarmiento. Instituto del Desarrollo Humano; Argentina | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Matera, G., Pérez, M. V., & Privitelli, M. L. (2019). Factorization patterns on nonlinear families of univariate polynomials over a finite field. Journal of Algebraic Combinatorics, 51, 103–153. | en |
| dc.identifier.doi | http://dx.doi.org/10.1007/s10801-018-0869-4 | |
| dc.identifier.issn | 0925-9899 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/232 | |
| dc.identifier.uri | https://link.springer.com/article/10.1007/s10801-018-0869-4 | |
| dc.journal.number | 51 | |
| dc.journal.pagination | 103-153 | |
| dc.journal.title | Journal of Algebraic Combinatorics | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias naturales::Matemáticas::Matemáticas puras | |
| dc.title | Factorization patterns on nonlinear families of univariate polynomials over a finite field | |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 03a433bf-3362-472d-9c05-f11e130079d0 | |
| relation.isAuthorOfPublication | 87756628-f7a0-484f-bd90-ab5bb36ab2ff | |
| relation.isAuthorOfPublication.latestForDiscovery | 03a433bf-3362-472d-9c05-f11e130079d0 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2020_Matera_Factorization_patterns_nonlinear.pdf
- Tamaño:
- 788.27 KB
- Formato:
- Adobe Portable Document Format