K2 & TESS observations of symbiotic X-ray binaries : GX 1+4 and IGR J16194-2810
| dc.contributor.author | Luna, Gerardo Juan Manuel | |
| dc.date.accessioned | 2025-10-04T23:17:08Z | |
| dc.date.issued | 2023-07-27 | |
| dc.description.abstract | I analyze the K2 and TESS data taken in 2016, 2019, and 2021 of the symbiotic X-ray binaries GX 1+4 and IGR J16194−2810. GX 1+4 consists of a pulsar accreting from a red giant companion in a 1160-day orbit. Since 1984, the pulsar has shown a continuous spin-down rate of Ṗ = −0.1177(3) mHZ yr−1. I report the detection of the spin period at an average value of 180.426(1) seconds as observed with the K2 mission and confirm that the spin period continues to increase at a rate of ∼1.61×10−7 s s−1. The K2 and hard X-rays, as observed with Swift/BAT, varied in tandem, in agreement with proposals from other authors that the optical light arises from reprocessed X-ray emission. In the case of IGR J16194−2810, the X-ray and optical spectroscopy have been interpreted as arising from a neutron star accreting from an M2 III red giant companion. Its orbital period is unknown, though I report here the detection of a modulation with a period of 242.837 min and interpret it as the neutron star spin period. IGR J16194−2810 is thus the second symbiotic X-ray binary whose spin period has been detected in optical wavelengths. This period, however, was only detected during the TESS observations of Sector 12 in 2019. The non-detection of this modulation during the observations of Sector 39 in 2021 is perhaps related to a low inclination of the orbit. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Luna, G. J. M. (2023). K2 and TESS observations of symbiotic X-ray binaries: GX 1+ 4 and IGR J16194− 2810. Astronomy & Astrophysics, 676, L2. | en |
| dc.identifier.doi | https://doi.org/10.1051/0004-6361/202347177 | |
| dc.identifier.eissn | 1432-0746 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/621 | |
| dc.journal.title | Astronomy & Astrophysics | en |
| dc.journal.volume | 676 | |
| dc.language.iso | eng | |
| dc.publisher | EDP Sciences | en |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias naturales::Física y Astronomía | es |
| dc.title | K2 & TESS observations of symbiotic X-ray binaries : GX 1+4 and IGR J16194-2810 | en |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2023_Luna_K2_TESS_observations.pdf
- Tamaño:
- 3.7 MB
- Formato:
- Adobe Portable Document Format