Small extracellular vesicles from iPSC-MSC lose their regenerative potential upon UV-C irradiation
| dc.contributor.author | Biani, María Celeste | |
| dc.contributor.author | Lombardi, Antonella | |
| dc.contributor.author | Norris, Alessandra | |
| dc.contributor.author | Bucci, Paula Lorena | |
| dc.contributor.author | La Greca, Alejandro Damián | |
| dc.contributor.author | Waisman, Ariel | |
| dc.contributor.author | Moro, Lucía Natalia | |
| dc.contributor.author | Sevlever, Gustavo | |
| dc.contributor.author | Martinetti Montanari, Jorge Aníbal | |
| dc.contributor.author | Miriuka, Santiago Gabriel | |
| dc.contributor.author | Luzzani, Carlos Daniel | |
| dc.date.accessioned | 2025-10-04T23:16:58Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Mesenchymal Stem Cells derived from induced Pluripotent Stem cells (iPSC-MSC) have become a promising alternative to classical Mesenchymal Stem Cells in regenerative medicine. Their properties -as immunomodulatory and regenerative capacities-are in part due to the secretion of Extracellular Vesicles (EVs). Small EVs (sEVs) with sizes that range from 50 to 120 nm contain proteins, lipids, and nucleic acids that exert a role in cellular communication. Their content will depend on the cell of origin and its physiological state, thus the message they convey might change in response to changes in cellular conditions. In particular, the DNA damage response (DDR) has been reported to modulate sEVs secretion. In this work, we analyze how UV-C radiation upon iPSC-MSC alter sEVs secretion, cargo and bystander effect. Here, we confirm that UV-C radiation causes DDR in a dose dependent manner. In addition, we found that UV-C induced stress did not modulate the expression of genes that participate in sEVs biogenesis pathway. Consequently, we found that the amount of sEVs secreted by radiated and non-irradiated cells remained stable. However, sEVs from radiated cells were unable to promote cell migration in their target cells. Moreover, a label-free proteomic analysis revealed that UV-C induced DDR produces sEVs with an altered cargo, rich in migration-inhibiting proteins, and resulting in a less stromal-oriented repertoire. | en |
| dc.description.filiation | Fil: Biani, María Celeste. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Lombardi, Antonella. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Norris, Alessandra. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Bucci, Paula Lorena. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina. Universidad Nacional de Quilmes. Departamento de Ciencia y Tecnología; Argentina | es |
| dc.description.filiation | Fil: La Greca, Alejandro Damián. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Waisman, Ariel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Moro, Lucía Natalia. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Sevlever, Gustavo. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Martinetti Montanari, Jorge Anibal. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Instituto Multidisciplinario de Biología Celular. Grupo Vinculado al IMBICE - Grupo de Biología Estructural y Biotecnología - Universidad Nacional de Quilmes - GBEyB | Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Instituto Multidisciplinario de Biología Celular. Grupo Vinculado al IMBICE - Grupo de Biología Estructural y Biotecnología - Universidad Nacional de Quilmes - GBEyB | Universidad Nacional de La Plata. Instituto Multidisciplinario de Biología Celular. Grupo Vinculado al IMBICE - Grupo de Biología Estructural y Biotecnología - Universidad Nacional de Quilmes - GBEyB; Argentina. Provincia de Buenos Aires. Gobernación. Comisión de Investigaciones Científicas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Consejo Nacional de Investigaciones Científicas y Técnicas. Centro Científico Tecnológico Conicet - La Plata. Centro de Investigación y Desarrollo en Criotecnología de Alimentos. Universidad Nacional de La Plata. Facultad de Ciencias Exactas. Centro de Investigación y Desarrollo en Criotecnología de Alimentos; Argentina. Universidad Nacional de Hurlingham.; Argentina | es |
| dc.description.filiation | Fil: Miriuka, Santiago Gabriel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.description.filiation | Fil: Luzzani, Carlos Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Fundación para la Lucha contra las Enfermedades Neurológicas de la Infancia; Argentina. Laboratorio de Investigaciones en Neurociencias Aplicadas; Argentina | es |
| dc.format | application/pdf | |
| dc.identifier.citation | Biani, M. C., Lombardi, A., Norris, A., Bucci, P., La Greca, A., Waisman, A., ... & Luzzani, C. (2021) Small extracellular vesicles from iPSC-MSC lose their regenerative potential upon UV-C irradiation; Cold Spring Harbor Laboratory Press; bioRxiv; 9; 1-14 | en |
| dc.identifier.doi | 10.1101/2021.09.27.461979 | |
| dc.identifier.eissn | 2692-8205 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/606 | |
| dc.journal.number | 9 | |
| dc.journal.pagination | 1-14 | |
| dc.journal.title | bioRxiv | en |
| dc.language.iso | eng | |
| dc.publisher | Cold Spring Harbor Laboratory Press | en |
| dc.relation.alternativeid | https://www.biorxiv.org/content/10.1101/2021.09.27.461979v1 | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias médicas y de la salud::Biotecnología médica | es |
| dc.title | Small extracellular vesicles from iPSC-MSC lose their regenerative potential upon UV-C irradiation | en |
| dc.type | journal article | |
| dc.type.oaire | info:eurepo/semantics/preprint | |
| dc.type.snrd | info:ar-repo/semantics/preprint | |
| dc.type.version | info:eu-repo/semantics/acceptedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 444cbe3a-d07f-4a70-8845-f6820301100d | |
| relation.isAuthorOfPublication.latestForDiscovery | 444cbe3a-d07f-4a70-8845-f6820301100d | |
| unahur.areaConocimiento | Salud Comunitaria | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2021_Biani_et-al_Small_extracellular_vesicles.pdf
- Tamaño:
- 28.95 MB
- Formato:
- Adobe Portable Document Format