The RS Oph outburst of 2021 monitored in X-rays with NICER
| dc.contributor.author | Orio, Marina | |
| dc.contributor.author | Gendreau, Keith | |
| dc.contributor.author | Giese, Morgan M. | |
| dc.contributor.author | Luna, Gerardo Juan Manuel | |
| dc.contributor.author | Magdolen, Josef | |
| dc.contributor.author | Strohmayer, Tod | |
| dc.contributor.author | Zhang, Andy E. | |
| dc.contributor.author | Altamirano, Diego | |
| dc.contributor.author | Dobrotka, Andrej | |
| dc.contributor.author | Enoto, Teruaki | |
| dc.contributor.author | Ferrara, Elizabeth C. | |
| dc.contributor.author | Ignace, Richard | |
| dc.contributor.author | Heinz, Sebastian | |
| dc.contributor.author | Markwardt, Craig | |
| dc.contributor.author | Nichols, Joy S. | |
| dc.contributor.author | Parker, Michael L. | |
| dc.contributor.author | Pasham, Dheeraj R. | |
| dc.contributor.author | Pei, Songpeng | |
| dc.contributor.author | Pradhan, Pragati | |
| dc.contributor.author | Remillard, Ron | |
| dc.contributor.author | Steiner, James F. | |
| dc.contributor.author | Tombesi, Francesco | |
| dc.date.accessioned | 2025-10-04T23:16:03Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Abstract The 2021 outburst of the symbiotic recurrent nova RS Oph was monitored with the Neutron Star Interior Composition Explorer Mission (NICER) in the 0.2–12 keV range from day one after the optical maximum, until day 88, producing an unprecedented, detailed view of the outburst development. The X-ray flux preceding the supersoft X-ray phase peaked almost 5 days after optical maximum and originated only in shocked ejecta for 21–25 days. The emission was thermal; in the first 5 days, only a non-collisional-ionization equilibrium model fits the spectrum, and a transition to equilibrium occurred between days 6 and 12. The ratio of peak X-ray flux measured in the NICER range to that measured with Fermi in the 60 MeV–500 GeV range was about 0.1, and the ratio to the peak flux measured with H.E.S.S. in the 250 GeV–2.5 TeV range was about 100. The central supersoft X-ray source (SSS), namely the shell hydrogen burning white dwarf (WD), became visible in the fourth week, initially with short flares. A huge increase in flux occurred on day 41, but the SSS flux remained variable. A quasi-periodic oscillation every ≃35 s was always observed during the SSS phase, with variations in amplitude and a period drift that appeared to decrease in the end. The SSS has characteristics of a WD of mass >1 M ⊙. Thermonuclear burning switched off shortly after day 75, earlier than in the 2006 outburst. We discuss implications for the nova physics. | en |
| dc.description.filiation | Fil: Orio, Mariana. University of Wisconsin. Department of Astronomy ; Madison, USA. Istituto Nazionale di Astrofisica. Padova ; Padova, Italia | |
| dc.description.filiation | Fil: Gendreau, Keith. NASA/GSFC. Center for Exploration and Space Studies (CRESST) ; Greenbelt, USA. NASA. Goddard Space Flight Center ; Greenbelt, USA | |
| dc.description.filiation | Fil: Giese, Morgan. University of Wisconsin. Department of Astronomy ; Madison, USA | |
| dc.description.filiation | Fil: Luna, Gerardo Juan Manuel. Universidad de Buenos Aires - CONICET. Instituto de Astronomía y Física del Espacio (IAFE) ; Buenos Aires, Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales ; Buenos Aires, Argentina. Universidad Nacional de Hurlingham ; Villa Tesei, Argentina | |
| dc.description.filiation | Fil: Magdolen, Josef. Slovak University of Technology in Bratislava. Faculty of Materials Science and Technology in Trnava ; Trnava, Slovakia | |
| dc.description.filiation | Fil: Strohmayer, Tod E. NASA. Goddard Space Flight Center. Astrophysics Science Division and Joint Space-Science Institute ; Greenbelt, USA | |
| dc.description.filiation | Fil: Zhang, Andy E. University of Wisconsin. Department of Astronomy ; Madison, USA | |
| dc.description.filiation | Fil: Altamirano, Diego. University of Southampton. School of Physics and Astronomy ; Southampton, UK | |
| dc.description.filiation | Fil: Dobrotka, Andrej. Slovak University of Technology in Bratislava. Faculty of Materials Science and Technology in Trnava. Advanced Technologies Research Institute ; Trnava, Slovakia | |
| dc.description.filiation | Fil: Enoto, Teruaki. RIKEN. Cluster for Pioneering Research ; Wako, Japan | |
| dc.description.filiation | Fil: Ferrara, Elizabeth C. NASA. Goddard Space Flight Center ; Greenbelt, USA. University of Maryland. Department of Astronomy ; College Park, USA | |
| dc.description.filiation | Fil: Ignace, Richard. East Tennessee State University. Physics & Astronomy ; Johnson City, USA | |
| dc.description.filiation | Fil: Heinz, Sebastian. University of Wisconsin. Department of Astronomy ; Madison, USA | |
| dc.description.filiation | Fil: Markwardt, Craig. NASA. Goddard Space Flight Center. X-ray Astrophysics Laboratory ; Greenbelt, USA | |
| dc.description.filiation | Fil: Nichols, Joy S. Center for Astrophysics | Harvard & Smithsonian ; Cambridge, USA | |
| dc.description.filiation | Fil: Parker, Michael L. Cambridge University. Institute of Astronomy ; Cambridge, UK | |
| dc.description.filiation | Fil: Pasham, Dheeraj R. MIT. Kavli Institute for Astrophysics and Space Research ; Cambridge, USA | |
| dc.description.filiation | Fil: Pei, Songpeng. Liupanshui Normal University ; Liupanshui, People’s Republic of China | |
| dc.description.filiation | Fil: Pradhan, Pragati. MIT. Kavli Institute for Astrophysics and Space Research ; Cambridge, USA. Embry-Riddle Aeronautical University. Department of Physics & Astronomy ; Prescott, USA | |
| dc.description.filiation | Fil: Remillard, Ron. MIT. Kavli Institute for Astrophysics and Space Research ; Cambridge, USA | |
| dc.description.filiation | Fil: Steiner, James F. Center for Astrophysics | Harvard & Smithsonian ; Cambridge, USA | |
| dc.description.filiation | Fil: Tombesi, Francesco. NASA. Goddard Space Flight Center ; Greenbelt, USA. University of Maryland. Department of Astronomy ; College Park, USA. Tor Vergata University. Department of Physics ; Roma, Italia | |
| dc.format | application/pdf | |
| dc.identifier.doi | https://doi.org/10.3847/1538-4357/ace9bd | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/522 | |
| dc.journal.title | The Astrophysical Journal | en |
| dc.language.iso | eng | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias naturales::Física y Astronomía | es |
| dc.title | The RS Oph outburst of 2021 monitored in X-rays with NICER | en |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2023_Orio_et-al_RS_outburst_2021.pdf
- Tamaño:
- 4.93 MB
- Formato:
- Adobe Portable Document Format