Average-case complexity of the Euclidean algorithm with a fixed polynomial over a finite field
| dc.date.accessioned | 2025-07-03T15:38:38Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | We analyse the behaviour of the Euclidean algorithm applied to pairs (g,f) of univariate nonconstant polynomials over a finite field Fq of q elements when the highest degree polynomial g is fixed. Considering all the elements f of fixed degree, we establish asymptotically optimal bounds in terms of q for the number of elements f that are relatively prime with g and for the average degree of gcd(g,f) . We also exhibit asymptotically optimal bounds for the average-case complexity of the Euclidean algorithm applied to pairs (g,f) as above. | en |
| dc.description.filiation | Fil: Gimenez, Nardo Ariel. Universidad Nacional de General Sarmiento. Instituto del Desarrollo Humano; Argentina | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Gimenez, Nardo Ariel; Matera, Guillermo; Pérez, Mariana; Privitelli, Melina Lorena; Average-case complexity of the Euclidean algorithm with a fixed polynomial over a finite field (2021) Combinatorics, Probability & Computing, 31 (1) pp.166-183 | |
| dc.identifier.doi | http://dx.doi.org/10.1017/S0963548321000274 | |
| dc.identifier.eissn | 1469-2163 | |
| dc.identifier.uri | https://www.cambridge.org/core/product/identifier/S0963548321000274/type/journal_article | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/224 | |
| dc.journal.number | 1 | |
| dc.journal.pagination | 166-183 | |
| dc.journal.title | Combinatorics Probability and Computing | |
| dc.journal.volume | 31 | |
| dc.language.iso | eng | |
| dc.publisher | Cambridge University Press | |
| dc.rights.license | info:eu-repo/semantics/restrictedAccess | |
| dc.subject.ocde | Ciencias Exactas y Naturales | |
| dc.subject.ocde1 | Matemáticas | |
| dc.subject.unahur | Ciencias Básicas y Aplicadas | |
| dc.title | Average-case complexity of the Euclidean algorithm with a fixed polynomial over a finite field | |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | en |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/accepted | en |
| dspace.entity.type | Publication |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2020_Gimenez_Matera_Perez_Privitelli_Average_case_complexity.pdf
- Tamaño:
- 261.72 KB
- Formato:
- Adobe Portable Document Format