Increasing activity in T CrB suggests nova eruption is impending
| dc.contributor.author | Luna, Gerardo Juan Manuel | |
| dc.contributor.author | Sokoloski, Jennifer | |
| dc.contributor.author | Mukai, Koji | |
| dc.contributor.author | Kuin, Paul M.N. | |
| dc.date.accessioned | 2025-07-03T15:38:39Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Estimates of the accretion rate in symbiotic recurrent novae (RNe) often fall short of theoretical expectations by orders of magnitude. This apparent discrepancy can be resolved if the accumulation of mass by the white dwarf (WD) is highly sporadic, and most observations are performed during low states. Here we use a re-analysis of archival data from the Digital Access to a Sky Century @Harvard survey to argue that the most recent nova eruption in symbiotic RN T CrB, in 1946, occurred during—and was therefore triggered by—a transient accretion high state. Based on similarities in the optical light curve around 1946 and the time of the prior eruption, in 1866, we suggest that the WD in T CrB accumulates most of the fuel needed to ignite the thermonuclear runaways (TNRs) during accretion high states. A natural origin for such states is dwarf-nova like accretion-disk instabilities, which are expected in the presumably large disks in symbiotic binaries. The timing of the TNRs in symbiotic RNe could thus be set by the stability properties of their accretion disks. T CrB is in the midst of an accretion high state like the ones we posit led to the past two nova eruptions. Combined with the approach of the time at which a TNR would be expected based on the 80 yr interval between the prior two novae (2026 ± 3), the current accretion high state increases the likelihood of a TNR occurring in T CrB in the next few years. | en |
| dc.description.filiation | Fil: Luna, Gerardo Juan Manuel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa. Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina. Universidad Nacional de Hurlingham. Instituto de Tecnología e Ingeniería; Argentina | |
| dc.description.filiation | Fil: Sokoloski, Jennifer. Columbia University; Estados Unidos | |
| dc.description.filiation | Fil: Mukai, Koji. National Aeronautics and Space Administration; Estados Unidos. University of Maryland; Estados Unidos | |
| dc.description.filiation | Fil: Kuin, Paul M.N. University College London; Reino Unido | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.citation | Luna, G. J., Sokoloski, J. L., Mukai, K., & Kuin, N. P. M. (2020). Increasing activity in T CrB suggests nova eruption is impending. The Astrophysical Journal Letters, 902(1), L14. | en |
| dc.identifier.doi | https://iopscience.iop.org/article/10.3847/2041-8213/abbb2c | |
| dc.identifier.issn | 2041-8205 | |
| dc.identifier.uri | https://iopscience.iop.org/article/10.3847/2041-8213/abbb2c | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/228 | |
| dc.journal.number | 1 | |
| dc.journal.pagination | 1-3 | |
| dc.journal.title | Astrophysical Journal Letters | en |
| dc.journal.volume | 902 | |
| dc.language.iso | eng | |
| dc.publisher | IOP Publishing | en |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ciencias Exactas y Naturales | es |
| dc.subject.ocde1 | Ciencias Físicas | es |
| dc.title | Increasing activity in T CrB suggests nova eruption is impending | en |
| dc.type | journal article | |
| dc.type.oaire | info:eu-repo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| relation.isAuthorOfPublication.latestForDiscovery | c4bb10b6-30a4-490b-9cac-9a8adf6ceee5 | |
| unahur.areaConocimiento | Ciencias Exactas y Naturales | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ART_2020_Luna_et-al_Increasing_activity_T.pdf
- Tamaño:
- 264.63 KB
- Formato:
- Adobe Portable Document Format