Flexible and Configurable Embedded Electrical Energy Measurement System to Acquire and ProcessHigh-Frequency Features
| dc.contributor.author | Real, Gustavo Ernesto | |
| dc.contributor.author | Otero, Alejandro Daniel | |
| dc.contributor.author | Véliz, Maximiliano Ezequiel | |
| dc.date.accessioned | 2025-10-04T23:16:57Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | A novel High-Frequency Electric Energy Metering System to inspect non-conventional features that may be relevant for studying real-time energy disaggregation and control of household appliances is presented. Integration of a data acquisition and control board, designed and built to be assembled with an Arduino Due, with the M90E36A Demo Board, allows for flexible and configurable electrical energy measurements. A key feature is that up to 4 current channels can be measured synchronously. On the one hand, samples can be obtained and processed by the M90E36A IC internal Digital Signal Processor at 3 Hz in the time domain and 2 Hz in the frequency domain. On the other hand, the M90E36A IC direct access memory mode can be operated, allowing 8 kHz pure voltage and current signals to be obtained. Finally, integration with Raspberry Pi allows to design and incorporate a custom signal processor into the study. Additionally, in this article, an application example is presented where the variation of the residual harmonic components of a household appliance is obtained. | en |
| dc.description.filiation | Fil: Véliz, Maximiliano Ezequiel. Universidad Nacional de General Sarmiento; Argentina. Universidad Nacional de Hurlingham. Instituto de Tecnología e Ingeniería; Argentina | es |
| dc.description.filiation | Fil: Real, Gustavo Ernesto. Universidad Nacional de Hurlingham. Instituto de Tecnología e Ingeniería; Argentina. Universidad Nacional de General Sarmiento; Argentina | es |
| dc.description.filiation | Fil: Otero, Alejandro Daniel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. Centro de Simulación Computacional para Aplicaciones Tecnológicas; Argentina. Universidad de Buenos Aires. Facultad de Ingeniería; Argentina | es |
| dc.format | application/pdf | |
| dc.identifier.citation | Véliz, M. E., Real, G. E., & Otero, A. D. (2024). Flexible and configurable embedded electrical energy measurement system to acquire and process high-frequency features. HardwareX, 19, e00539. | |
| dc.identifier.doi | https://doi.org/10.1016/j.ohx.2024.e00539 | |
| dc.identifier.eissn | 2468-0672 | |
| dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/605 | |
| dc.journal.pagination | e00539 | |
| dc.journal.title | HardwareX | en |
| dc.journal.volume | 19 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.rights.license | info:eu-repo/semantics/openAccess | |
| dc.rights.license | Attribution-NonCommercial-ShareAlike 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject.ocde | Ingeniería y Tecnología | es |
| dc.subject.ocde1 | Ingeniería Electrónica | es |
| dc.title | Flexible and Configurable Embedded Electrical Energy Measurement System to Acquire and ProcessHigh-Frequency Features | en |
| dc.type | journal article | es |
| dc.type | journal article | |
| dc.type.oaire | info:eurepo/semantics/article | |
| dc.type.snrd | info:ar-repo/semantics/artículo | |
| dc.type.version | info:eu-repo/semantics/publishedVersion | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 35f6863e-d7e6-4232-bab0-11ec0d0c85df | |
| relation.isAuthorOfPublication | b82a8df6-1979-46d1-a23e-694e44a44e20 | |
| relation.isAuthorOfPublication.latestForDiscovery | 35f6863e-d7e6-4232-bab0-11ec0d0c85df | |
| unahur.areaConocimiento | Innovación Productiva | es |
| unahur.funcionMarco | Investigación | es |
Descargar
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2024_Veliz_Real_Otero_Flexible_configurable_embedded.pdf
- Tamaño:
- 2.55 MB
- Formato:
- Adobe Portable Document Format