Publication: Expanding Bipolar X-Ray Structure after the 2006 Eruption of RS Oph
dc.contributor.author | Luna, Gerardo Juan Manuel | |
dc.date.accessioned | 2025-01-30T00:05:43Z | |
dc.date.available | 2025-01-30T00:05:43Z | |
dc.date.issued | 2023 | |
dc.description.abstract | We report on the detection and analysis of extended X-ray emission by the {\it Chandra} X-ray Observatory stemming from the 2006 eruption of the recurrent novae RS Oph. The extended emission was detected 1254 and 1927 days after the start of the 2006 eruption and is consistent with a bipolar flow oriented in the east-west direction of the sky with opening angles of approximately 70∘. The length of both lobes appeared to expand from 1.3 arcsec in 2009 to 2.0 arcsec in 2011, suggesting a projected expansion rate of 1.1±0.1 mas day−1 and an expansion velocity of 4600 km s−1 (D/2.4 kpc) in the plane of the sky. This expansion rate is consistent with previous estimates from optical and radio observations of material in a similar orientation. The X-ray emission does not show any evidence of cooling between 2009 and 2011, consistent with free expansion of the material. This discovery suggests that some mechanism collimates ejecta away from the equatorial plane, and that after that material passes through the red-giant wind, it expands freely into the cavity left by the 1985 eruption. We expect similar structures to arise from latest eruption and to expand into the cavity shaped by the 2006 eruption. | |
dc.description.filiation | Fil: Montez, R.. Harvard-Smithsonian Center for Astrophysics; Estados Unidos | |
dc.description.filiation | Fil: Luna, Gerardo Juan Manuel. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Ciudad Universitaria. Instituto de Astronomía y Física del Espacio. - Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales. Instituto de Astronomía y Física del Espacio; Argentina. Universidad Nacional de Hurlingham. Instituto de Tecnología e Ingeniería; Argentina | |
dc.description.filiation | Fil: Mukai, K. | |
dc.description.filiation | Fil: Sokoloski, J. L.. Columbia University; Estados Unidos | |
dc.description.filiation | Fil: Kastner, J. H.. Rochester Institute Of Technology | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Montez, R.; Luna, Gerardo Juan Manuel; Mukai, K.; Sokoloski, J. L.; Kastner, J. H. (2022) Expanding Bipolar X-Ray Structure after the 2006 Eruption of RS Oph. Astrophysical Journal, 926, (1) pp. 1-9 | |
dc.identifier.doi | http://dx.doi.org/10.3847/1538-4357/ac4583 | |
dc.identifier.issn | 0004-637X | |
dc.identifier.uri | https://iopscience.iop.org/article/10.3847/1538-4357/ac4583 | |
dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/514 | |
dc.journal.number | 1 | |
dc.journal.pagination | 1-9 | |
dc.journal.title | Astrophysical Journal | |
dc.journal.volume | 926 | |
dc.language.iso | eng | |
dc.publisher | IOP Publishing | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ocde1 | Ciencias Exactas y Naturales | |
dc.subject.ocde2 | Ciencias Físicas | |
dc.subject.unahur | Ciencias Básicas y Aplicadas | |
dc.title | Expanding Bipolar X-Ray Structure after the 2006 Eruption of RS Oph | |
dc.type | info:eu-repo/semantics/article | |
dc.type.oaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 780246c8-d7fb-43ba-b6f5-1ef1f4e7f242 | |
relation.isAuthorOfPublication.latestForDiscovery | 780246c8-d7fb-43ba-b6f5-1ef1f4e7f242 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2022_Montez_Luna_et al_Expanding_bipolar_X-Ray.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format