Publication: Risks for child cognitive development in rural contexts
dc.contributor.author | Hermida, María Julia | |
dc.contributor.author | Shalóm, Diego Edgar | |
dc.contributor.author | Segretin, María Soledad | |
dc.contributor.author | Goldin, Andrea Paula | |
dc.contributor.author | Abril, Marcelo Claudio | |
dc.contributor.author | Lipina, Sebastián Javier | |
dc.contributor.author | Sigman, Mariano | |
dc.date.accessioned | 2025-01-30T15:57:44Z | |
dc.date.available | 2025-01-30T15:57:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | While poverty all over the world is more typical and extreme in rural contexts, interventions to improve cognition in low socioeconomic status (SES) children are for the most part based on studies conducted in urban populations. This paper investigate how poverty and rural or urban settings affect child cognitive performance. Executive functions and non-verbal intelligence performance, as well as individual and environmental information was obtained from 131 5-year-old children. For the same level of SES, children in rural settings performed consistently worse than children in urban settings. These differences could be accounted mostly by the months of past preschool attendance and the father's completed level of education. These results should inform policies and programs for children living in rural poverty worldwide, and specially in Latin America | |
dc.description.filiation | Fil: Hermida, Maria Julia. Universidad Nacional de Hurlingham. Instituto de Educación; Argentina. Universidad Torcuato Di Tella; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.filiation | Fil: Shalóm, Diego Edgar. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad de Buenos Aires. Facultad de Ciencias Exactas y Naturales; Argentina | |
dc.description.filiation | Fil: Segretin, María Soledad. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET; Argentina | |
dc.description.filiation | Fil: Goldin, Andrea Paula. Universidad Torcuato Di Tella; Argentina. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.filiation | Fil: Abril, Marcelo Claudio. Universidad Torcuato Di Tella; Argentina | |
dc.description.filiation | Fil: Lipina, Sebastián Javier. Consejo Nacional de Investigaciones Científicas y Técnicas. Oficina de Coordinación Administrativa Parque Centenario. CEMIC-CONICET. Centro de Educaciones Médicas e Investigaciones Clínicas "Norberto Quirno". CEMIC-CONICET; Argentina | |
dc.description.filiation | Fil: Sigman, Mariano. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. Universidad Torcuato Di Tella; Argentina | |
dc.format.mimetype | application/pdf | |
dc.identifier.citation | Hermida, Maria Julia; Shalóm, Diego Edgar; Segretin, María Soledad; Goldin, Andrea Paula; Abril, Marcelo Claudio; et al. (2019) Risks for child cognitive development in rural contexts. Frontiers in Psychology 9, pp. 1-18 | |
dc.identifier.doi | http://dx.doi.org/10.3389/fpsyg.2018.02735 | |
dc.identifier.issn | 1664-1078 | |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fpsyg.2018.02735/full | |
dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/532 | |
dc.journal.pagination | 1-18 | |
dc.journal.title | Frontiers in Psychology | |
dc.journal.volume | 9 | |
dc.language.iso | eng | |
dc.publisher | Frontiers Media | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ocde1 | Ciencias Sociales | |
dc.subject.ocde2 | Ciencias de la Educación | |
dc.subject.unahur | Política Educativa y Vida Escolar | |
dc.title | Risks for child cognitive development in rural contexts | |
dc.type | info:eu-repo/semantics/article | |
dc.type.oaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication | |
relation.isAuthorOfPublication | 4461b78e-24af-4930-a4ca-b72758bc0f3e | |
relation.isAuthorOfPublication.latestForDiscovery | 4461b78e-24af-4930-a4ca-b72758bc0f3e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2019_Hermida_et-al_Risk_child_cognitive.pdf
- Size:
- 673.88 KB
- Format:
- Adobe Portable Document Format