Publication: Transient and asymmetric dust structures in the TeV-bright nova RS Oph revealed by spectropolarimetry
dc.contributor.author | Nikolov, Y. | |
dc.contributor.author | Luna, Gerardo Juan Manuel | |
dc.contributor.author | Stoyanov, K.A. | |
dc.contributor.author | Borisov, G. | |
dc.contributor.author | Mukai, K. | |
dc.contributor.author | Sokoloski, J.L. | |
dc.contributor.author | Avramova-Boncheva, A. | |
dc.date.accessioned | 2025-02-04T23:15:46Z | |
dc.date.available | 2025-02-04T23:15:46Z | |
dc.date.issued | 2023 | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | https://repositorio.unahur.edu.ar/handle/123456789/730 | |
dc.language.iso | eng | |
dc.rights.license | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject.ocde1 | Ciencias Exactas y Naturales | |
dc.subject.ocde2 | Ciencias Físicas | |
dc.subject.unahur | Ciencias Básicas y Aplicadas | |
dc.title | Transient and asymmetric dust structures in the TeV-bright nova RS Oph revealed by spectropolarimetry | |
dc.type | info:eu-repo/semantics/article | |
dc.type.oaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ART_2023_Nikolov_et-al_Transient_asymmetric_structures.pdf
- Size:
- 2.73 MB
- Format:
- Adobe Portable Document Format